第12页

\hat{\beta} & 18390 & 21037 & 26070 & 27614 \\

rse(\hat{\u}) & 04589 & 03289 & 01454 & 00960 \\

rse(\hat{\siga}) & 04822 & 03451 & 01376 & 00875 \\

rse(\hat{\beta}) & 11776 & 09268 & 04519 & 03024 \\

\hle

\end{tabur}

\end{table}

\beg{table}[!htbp]

\caption{le and rse for \u=3, \siga=2, \beta=1}

\centerg

\beg{tabur}{|c|c|c|c|c|}

\hle

n & 50 & 100 & 500 & 1000 \\

\hle

\hat{\u} & 29945 & 29978 & 30006 & 30003 \\

\hat{\siga} & 18414 & 19692 & 20369 & 20413 \\

\hat{\beta} & 11178 & 10602 & 10459 & 10465 \\

\text{rse}(\hat{\u}) & 0034 & 00152 & 00022 & 0001 \\

\text{rse}(\hat{\siga}) & 03739 & 02011 & 00768 & 00701 \\

\text{rse}(\hat{\beta}) & 02121 & 01248 & 00651 & 00659 \\

\hle

\end{tabur}

\end{table}

\beg{table}[!htbp]

\caption{le and rse for \u=3, \siga=3, \beta=1}

\centerg

\beg{tabur}{|c|c|c|c|c|}

\hle