\hat{\u} & 22727 & 26162 & 29056 & 29494 \\
\hat{\siga} & 16357 & 18062 & 19616 & 19775 \\
\hat{\beta} & 24406 & 16247 & 11405 & 10732 \\
rse(\hat{\u}) & 11067 & 06524 & 02891 & 02104 \\
rse(\hat{\siga}) & 09879 & 07912 & 04399 & 03088 \\
rse(\hat{\beta}) & 33107 & 11244 & 03810 & 02601 \\
\hle
\end{tabur}
\end{table}
\beg{table}[!htbp]
\caption{ont estiation and rse for \u=3, \siga=3, \beta=1}
\centerg
\beg{tabur}{|c|c|c|c|c|}
\hle
n & 50 & 100 & 500 & 1000 \\
\hle
\hat{\u} & 19091 & 24243 & 28584 & 2924 \\
\hat{\siga} & 24536 & 27092 & 29424 & 29662 \\
\hat{\beta} & 24406 & 16247 & 11405 & 10732 \\
rse(\hat{\u}) & 16601 & 09786 & 04337 & 03156 \\
rse(\hat{\siga}) & 14818 & 11868 & 06599 & 04632 \\
rse(\hat{\beta}) & 33107 & 11244 & 03810 & 02601 \\
\hle
\end{tabur}
\end{table}
\beg{table}[!htbp]
\caption{ont estiation and rse for \u=2, \siga=1, \beta=1}
\centerg
\beg{tabur}{|c|c|c|c|c|}
\hle
n & 50 & 100 & 500 & 1000 \\
\hle
\hat{\u} & 16429 & 17982 & 19539 & 1976 \\